});
U15 (04), U16 (03), U17 (02)
U15 (04 birth year)
Phoenix National Showcase | ||
November 9th | November 10th | November 11th |
US NATIONAL SCOUT | US NATIONAL SCOUT | UCLA |
GEORGIA | TEXAS | CENTRAL MICHIGAN |
PURDUE | UC DAVIS | KANSAS |
CALIFORNIA | MICHIGAN | TCU |
COLORADO | HARVARD | WISCONSIN |
COLORADO STATE | SAN DIEGO STATE | PENN STATE |
UNIVERSITY OF PORTLAND | UCLA | ARKANSAS |
LAYOLA MARYMOUNT | KANSAS | |
ILLINOIS | CAL TECH | |
MICHIGAN | TCU | |
MIAMI OF OHIO | UNIVERSITY OF HAWAII | |
UNIVERSITY OF MIAMI | SAN HOUSTON STATE | |
UNIVERSITY OF SAN DIEGO | NORTH TEXAS | |
U-MASS | CALIFORNIA | |
ARKANSAS STATE | GONZAGA | |
UNIVERSITY OF HOUSTON | RICE | |
BROWN UNIVERSITY | EAST CAROLINA | |
PEPPERDINE | UCSB | |
ILLINOIS | ||
ARIZONA STATE | ||
UNIVERSITY OF CINCINNATI | ||
UNIVERSITY OF PORTLAND | ||
LAYOLA MARYMOUNT | ||
PENN STATE | ||
COLUMBIA UNIVERSITY | ||
UTAH | ||
Texas National Showcase | ||
16-Feb | 17-Feb | 18-Feb |
University of Texas El Paso (UTep) | Northwestern State Louisiana | Arkansas |
Northwestern | West Point | Presbyterian College |
Sam Houston State | Top Drawer Soccer | Texas A&M Corpus Christi |
Norte Dame | Baylor university | University of Virginia |
Byoming State | University of Tennessee | Texas Tech |
UMKC | Norte Dame | Troy University in Alabama |
University of Kansas | Sam Houston State | Southeast Missouri State |
University of Arkansas | University of Minnesota | Wisconsin |
Texas A&M | University of Houston | Ohio State |
Sun Devils University of Arizona | Texas A&M | |
Houston Baptist University | University of Illinois | |
Louisiana | University of Arkansas Little Rock | |
Baylor University | Indiana University | |
University of Iowa | Southeast Missouri State | |
Colorado State | US Soccer | |
University of Virginia | Purdue | |
Texas Tech | West Virginia | |
TCU | Middle Tennessee | |
SLU | Cincinnati | |
University of Texas | Mississippi State | |
Vanderbilt University | Houston Baptist University | |
Indiana University | UCF | |
Kansas State | University of Alabama | |
Belmont Abby in Charlotte | Arkansas | |
Layola Maryland | Wisconsin | |
University of North Texas | Kansas | |
Blackburn College in Illinois | Texas A&M Corpus Christi | |
Leslie University in Boston | Texas State | |
Texas A&M in Corpus Christi | ||
University of Illinois | ||
Grambling | ||
Miami of Ohio | ||
Rice | ||
SMU Dallas | ||
W. Virginia | ||
Texas State | ||
University of Minnesota | ||
KU | ||
Northwestern State. |
San Diego, CA National Playoffs | ||
27-Jun | 28-Jun | June 26th |
OREGON UNIVERSITY | UNIVERSITY OF CINCINNATI | UNIVERSITY OF HAWAII |
CAMPBELL | UNIVERSITY OF ILLINOIS | WASHINGTON STATE |
UNIVERSITY OF ILLINOIS | UNIVERSITY OF IOWA | CALIFORNIA BAPTIST |
ILLINOIS STATE | UNIVERSITY OF LOUISVILLE | ILLINOIS STATE |
PROVIDENCE | UNIVERSITY OF MINNESOTA | UNIVERSITY OF ILLINOIS |
UNIVERSITY OF RICHMOND | UNIVERSITY OF WISCONSIN | UNIVERSITY OF CHICAGO |
NC STATE | UNIVERSITY OF HOUSTON | |
PURDUE | DAVIDSON COLLEGE | |
UNIVERSITY OF KANSAS | SLU | |
KANSAS STATE | ||
FLORIDA GULF COAST UNIVERSITY | ||
UNIVERSITY OF MIAMI | ||
UNIVERSITY OF IOWA | ||
UNIVERSITY OF GEORGIA | ||
UNIVERSITY OF CINCINNATI | ||
UNIVERSITY OF LOUISVILLE | ||
UNIVERSITY OF MINNESOTA | ||
WASH U-MO | ||
EAST CAROLINA | ||
UTEP | ||
FAIRFIELD UNIVERSITY | ||
UNIVERSITY OF WISCONSIN | ||
PENN STATE | ||
UNIVERSITY OF CENTRAL FLORIDA | ||
IOWA STATE | ||
SOUTHERN UTAH | ||
UNIVERSITY OF ALABAMA BIRMINGHAM | ||
COLUMBIA | ||
VIRGINIA TECH | ||
VCU | ||
DAVIDSON COLLEGE | ||
UNIVERSITY OF PENNSYLVANIA | ||
U16 (03 birth year)
Phoenix, AZ | ||
November 9th | November 10th | November 11th |
Iowa State University | University of Texas | University of Wisconsin Madison |
Grand Canyon University | University of Utah | Arizona State University |
Arizona State University | Loyola Marymount University | Jacksonville University |
University of Iowa | University of Cincinnati | University of Missouri KC |
Harvard University | University of Iowa | University of Iowa |
University of Florida | University of Oregon | Central Michigan University |
Colorado State University | Miami University of Ohio | Indiana University |
Sam Houston State University | Fairfield University | University of Kansas |
Houston Baptist University | Iowa State University | University of Missouri |
Incarnate Word San Antonio | University of Houston | East Carolina University |
Depaul University | Florida Southern College | Washington State University |
University of Texas San Antonio | Colorado State University | Pepperdine University |
University of Kentucky | University of South Dakota | University of North Carolina Greensboro |
Brown University | University of Missouri KC | Valparaiso University |
University of Illinois | University of Dayton | University of Notre Dame |
University of Michigan | University of Notre Dame | Mercer University |
University of Miami | Brown University | Texas Christian University |
East Carolina University | Sam Houston State University | University of Michigan |
University of Portland | Loyola University | University of Nebraska |
Arkansas State University | University of Michigan | |
University of Central Florida | University of Illinois | |
University of New Mexico | University of Nebraska Omaha | |
Purdue University | Washburn University | |
Texas A&M Corpus Christie | Loyola University Maryland | |
Dartmouth College | University of San Francisco | |
Rice University | Incarnate Word University | |
Mercer University | University of Texas Rio Grande Valley | |
University of South Alabama | Arizona State University | |
University of Notre Dame | University of Arkansas | |
Pepperdine University | ||
Texas Christian University | ||
Florida State University | ||
University of Missouri | ||
Dixie State University | ||
Indiana University | ||
University of Alabama Birmingham | ||
University of Kentucky | ||
University of Central Florida | ||
Penn State University | ||
Sam Houston State University | ||
University of Portland | ||
Davidson College | ||
Harvard University | ||
Southern Methodist University | ||
Rice University | ||
Sanford, FL | ||
January 11th | January 12th | January 13th |
University of Mississippi | Providence College | Arizona State University |
University of Central Florida | New York University | Butler University |
George Mason University | Dartmouth College | Carnagie Mellonn University |
Texas Christian University | Flagler College | Duquesne University |
University of Minnesota | Michigan State University | Eastern Michigan University |
University of Indiana | Florida Atlantic University | Florida Gulf Coast University |
SIUE | Ball State University | High Point University |
Huntingdon College | Florida State University | Huntingdon College |
University of Notre Dame | Morehead State College | Iowa State University |
Auburn University | Coastal Carolina University | Kansas State University |
Arizona State University | Arkansas State University | Liberty University |
University of Illinois | Iowa State University | Marshall University |
Austin P State University | IMG Academy | Miami University- Ohio |
University of Georgia | Liberty College | Mississippi State University |
Presbyterian College | Sam Houston State University | Oregon State University |
Southern Illinois University- Carbondale | Northwestern State University | Pennsylvania State University |
University of MO-Columbia | George Mason University | Princeton University |
Georgia College | Bowling Green State University | Samford University |
Samford University | Case Western Reserve University | SLU |
Penn State | Army- West Point | St. Joseph College |
University of Rhode Island | Florida Southern College | St. Leo University |
IUPUI | College of Charleston | University of Florida |
Florida Atlantic University | High Point University | University of Georgia |
Eastern Michigan University | Piedmont College | University of Louisiana- Monroe |
University of Tennessee | John Brown University | University of Louisville |
Michigan State University | Clemson | University of Massachusetts |
Kansas State University | Saint Louis University | University of Minnesota |
University of Arkansas | Memphis College | University of Missouri- Columbia |
Bucknell University | Arizona State University | University of Missouri-Kansas City |
Saint Louis University | Appalachian State University | University of New Hampshire |
Princeton University | Belmont University | University of Richmond |
North Georgia University | Campbell University | University of Tampa |
Richmond University | Butler University | University of Tennessee |
Arcadia University | Ohio State University | University of Virginia |
University of Cincinnati | Samford University | University of Virginia- Lynchburg |
South Carolina University | Middle Tennessee State University | USA |
Belmont University | East Carolina University | Wake Forest University |
College of Charleston | Oklahoma State University | Washington University |
Arkansas State University | Southern Illinois University- Edwardsville | |
Jacksonville University | Texas Christian University | |
Butler University | Texas Tech University | |
University of Florida | University of Georgia | |
Northwestern State University of Louisiana | University of Illinois | |
University of MO- Kansas City | University of Indiana-Purdue/Indianapolis | |
Clemson University | University of Kansas | |
University of Alabama- Birmingham | University of Louisiana – Monroe | |
Baylor University | University of Louisville | |
Mercer University | University of Massachusetts | |
Kennesaw State University | University of Pennsylvania | |
University of Miami | University of Tampa | |
Illinois State University | University of Tennessee | |
Troy University | University of Texas | |
Coastal Carolina University | University of Tulsa | |
Appalachian State University | University of West Virginia | |
Northeastern University | University of WI- Milwaukee | |
Middle Tennessee State University | University of Wisconsin | |
University of Iowa | University of Wisconsin | |
Florida State University | Western Kentucky University | |
University of Kentucky | William Penn University | |
University of West Georgia | ||
University of Wisconsin | ||
Vanderbilt University | ||
Villanova University | ||
Virginia Tech | ||
Washington State University | ||
West Virginia University | ||
Western Colorado University | ||
Yale University | ||
Houston Texas Shootout | ||
16-Feb | 17-Feb | 18-Feb |
Arcadia University | Arizona State University | Clemson University |
Arizona State University | Arkansas State University | Miami University of Ohio |
Auburn University | Auburn University | Oklahoma State University |
Baylor University | Baylor University | Rice University |
Belmont Abbey College | Belmont Abbey College | Seattle University |
Belmont University | Belmont College | Southeast Missouri State University |
Blackburn College | Blackburn College | United States Military Academy |
College of Charleston | Brigham Young University | University of Louisville |
Drake University | Carnegie Mellon University | University of Missouri-Kansas City |
Duke University | Clemson University | University of Nebraska-Omaha |
East Carolina University | Colorado State University | University of Notre Dame |
Florida Gulf Coast | Concordia University Wisconsin | |
Fordham University | Duke University | |
George Washington University | Eastern Washington University | |
Grand Valley State | Florida Gulf Coast | |
Huntingdon College | Florida State University | |
Indiana University | George Washington University | |
Iowa State University | Georgia State University | |
John Brown University | John Brown University | |
Lipscomb University | Marquette University | |
Loyola University-Chicago | Metropolitan State University of Denver | |
Michigan State University | Miami University of Ohio | |
Mississippi State University | Michigan State University | |
Northwestern University | Mississippi State University | |
Penn State University | Northwestern University | |
Rhodes College | Rice University | |
Rutgers University | Saint Louis University | |
Saint Louis University | Samford University | |
Sam Houston State University | Stanford University | |
Stetson University | Texas Christian University | |
Texas Christian University | Texas Woman’s College | |
United States Military Academy | The Ohio State University | |
United State Naval Academy | UCLA | |
University of Alabama | United States Military Academy | |
University of Alabama at Birmingham | University of Alabama | |
University of Arkansas | University of Arkansas | |
University of Central Missouri | University of Central Arkansas | |
University of Cincinnati | University of Central Florida | |
University of Florida | University of Cincinnati | |
University of Illinois | University of Colorado-Boulder | |
University of Illinois at Chicago | University of Colorado-Colorado Springs | |
University of Iowa | University of Denver | |
University of Kansas | University of Florida | |
University of Louisiana-Lafayette | University of Georgia | |
University of Louisiana-Monroe | University of Idaho | |
University of Louisville | University of Illinois | |
University of Maryland | University of Illinois at Chicago | |
University of Mississippi | University of Kansas | |
University of Missouri-Kansas City | University of Louisiana-Monroe | |
University of North Carolina-Wilmington | University of Maryland | |
University of Notre Dame | University of Memphis | |
University of Tennessee | University of Miami | |
University of Texas | University of Mississippi | |
University of Texas at El Paso | University of Missouri-Kansas City | |
University of Texas at Tyler | University of Nebraska-Omaha | |
USA Soccer | University of Nevada | |
Vanderbilt University | University of Notre Dame | |
West Virginia University | University of Tennessee | |
Western Carolina University | University of Texas at El Paso | |
Wofford College | University of Texas at Tyler | |
University of Wisconsin-Madison | ||
University of Texas | ||
Valparaiso University | ||
Vanderbilt University | ||
Washington State University | ||
West Virginia University |
Nationals in San Diego | ||
27-Jun | 28-Jun | 30-Jun |
Auburn | Adelphi | California Baptist |
Baylor | Arkansas State | Dartmouth |
Brown University | Auburn University | Embry-Riddle University |
Bucknell | Baylor | Florida Gulf Coast |
Clemson University | Belmont | Illinois State |
Cornell University | Boise State | Indiana State |
Creighton | Boston University | Indiana University |
Davidson College | Brown Univerity | Marian University |
Dayton | Bucknell | Rice |
DePaul University | Clemson University | SLU |
Earlham | Columbia University | Stetson |
ECU | Creighton | University of Central Florida |
Farifield University | Dartmouth | University of Central Oklahoma |
Florida Gulf Coast | Dayton | University of Hawaii |
Florida State University | Dixie State | University of Illinois-Chicago |
Fordham | Drake | University of Missouri |
Indiana State University | Florida Gulf Coast | University of Nebraska-Omaha |
Indiana University | Harvard | University of New Hampshire |
IUPUI | Hofstra | University of North Carolina |
Kansas State University | Illinois Tech | University of Tennessee |
Lehigh University | Indiana State University | University of Virginia |
Liberty University | Indiana University | US Soccer |
Lipscomb | IUPUI | Vanderbilt |
Marquette University | James Madison | |
Miami of Ohio | Long Beach State University | |
Mississippi State University | Louisiana State University | |
Northern Illinois University | Miami of Ohio | |
Northwestern University | Mississippi State University | |
Penn State University | New Jersey Institute of Technology | |
Providence | Northern Illinois University | |
Purdue | Northwestern University | |
Samford University | Ohio Univesity | |
SIU | Penn State University | |
SIUE | Point Loma | |
SLU | Providence | |
Stetson | Purdue University | |
Syracuse | Richmond | |
TCU | Rider | |
UCF | Samford | |
UMKC | SLU | |
United State Military Academy | St. Joseph Academy | |
University North Carolina Wilmington | Syracuse | |
University of Arkanasas | TCU | |
University of Arkansas | Temple | |
University of Colorado | UMKC | |
University of Florida | University of Alabama | |
University of Illinois | University of Cincinatti | |
University of Illinois Chicago | University of Conneticut | |
University of Incarnate Word | University of Deleware | |
Univesity of Iowa | University of Illinois | |
University of Kansas | University of Illinois Chicago | |
University of Louisville | University of Iowa | |
University of Maryland | University of Kansas | |
University of Michigan | University of Louisville | |
University of Missouri | University of Massachusetts Lowell | |
University of Nebraska | University of Michigan | |
University of Nebraska Omaha | University of Missouri | |
University of New Hampshire | University of Nebraska Omaha | |
University of Northern Iowa | University of North Carolina | |
University of North Carolina | University of Notre Dame | |
University of Richmond | University of Oklahoma | |
University of Tennessee | University of Pennsylvania | |
University of Texas | University of Rochester | |
University of Wisconsin | University of Southern California | |
Vanderbilt University | University of Tampa | |
VCU | University of Tennessee | |
Washington University | University of Texas | |
West Virginia | University of Wisconsin | |
Western Kentucky University | UTEP | |
Wofford | Vanderbilt University | |
Yale University | VCU | |
Washington University | ||
West Virgina | ||
Western Kentucky University | ||
Yale University | ||
Youngstown State |
U17 (02 birth year)
Phoenix National Showcase | ||
November 9th | November 10th | November 11th |
Central Arkansas | Miami of Ohio | Earlham |
Houston Baptist | Northern Alabama | University of Washington at Seattle |
Miami of Ohio | Fordham | Long Island University |
Incarnate Word | Cal State Fullerton | University of the Pacific |
New Hampshire | Dartmouth | East Carolina University |
Missouri Southern | Colorado State | Dayton |
University of Iowa | Florida Atlantic University | Indiana |
East Carolina | Southern Illinois University | New Mexico State |
University of Texas San Antonio | Incarnate Word | Missouri Southern |
UMKC | East Carolina University | Central Michigan |
Drury | Nebraska | UMKC |
Arkansas State | Central Michigan | Mizzou |
University of Portland | Arkansas | Iowa |
Air Force | Iowa | Valparaiso |
Dartmouth | Mercer | Nebraska |
Nebraska | University of San Francisco | New Hampshire |
Cincinnati | Earlham | Florida Atlantic University |
Sam Houston State | Davidson College | Marquette |
University of Illinois | Northern Illinois University | Columbia |
Colorado | Saint Mary’s University | |
Illinois State | Colorado Mesa | |
Florida Southern | University of Arizona | |
Navy | Alabama | |
University of Central Florida | University of Alabama - Birmingham | |
Columbia | New Mexico State | |
Rice | Mizzou | |
McNeese | Northern Illinois University | |
Alabama | Colby College | |
Dayton | North Dakota | |
Washburn University | ||
University of Portland | ||
Huntington College | ||
Boise State | ||
South Dakota | ||
University of Iowa | ||
University of Indiana | ||
New Hampshire | ||
Southern Missouri | ||
Central Arkansas | ||
Illinois | ||
University of Central Florida | ||
Brown | ||
DePaul | ||
Wyoming | ||
Dixie State University | ||
University of North Texas | ||
Whitman | ||
Sanford, FL National Showcase | ||
January 6th | January 7th | January 8th |
Catawba College | Arkansas State University | Columbia University |
Fordham University | Indiana University | Emmanuel College |
Franklin Marshall | IUPUI | Emory |
Colby College | Austin Peay | Florida Gulf Coast |
Babson College | Amhurst College | Fordham University |
Emerson College | Davidson | Georgia State |
Concordia Wisconsin | Bucknell University | Indiana University |
Flagler University | Florida Gulf Coast | Miami of Ohio |
Huntingdon College | Miami of Ohio | New Hampshire |
Jacksonville State University | Notre Dame | Northwestern University |
Florida Gulf Coast | Fordham University | NYU |
Florida State University | Hamilton | Oklahoma State University |
Columbia University | Bryant | Oklahoma University |
Farmingdale | Emery | Samford University |
Fairfield University | Dominican -NY | SLU |
Colgate University | Brown | Stetson |
Georgia Southwestern | Lehigh University | The Citadel |
George Washington | Jacksonville State | UMass |
Emerson | Concordia - Wisconsin | UMKC |
Indiana University | Monmouth University | University of Alabama |
La Salle University | New York University | University of Central Florida |
IUPUI - Indiana University - Perdue | MOREHEAD State College | University of Central Michigan |
Fairleigh Dickinson University | Eastern Michigan | University of South Florida |
Hamilton College | Maryland - Baltimore County | University of Tampa |
Hedelberg (Ohio) | Memphis | University of Tennessee |
Davidson College | Carnegie Mellon University | USA |
Fairfiled University | Eastern Carolina | Valdosta State |
Hamilton | Loyola - Maryland | Virginia Commonwealth |
Florida Southrn College | George Washington | Washington University - St. Louis |
Lehigh University | Oklahoma State | |
Marist College | Oklahoma University | |
Lipsomb University | Ole Dominion | |
Long Island University | Ole Miss Univiersity | |
Mercy Hurst College | Penn | |
Miami of Ohio | Piedmont College | |
Mississippi State | Richmond | |
Morehead State University | Southern Illinois | |
New Jersey Tech | St Johns | |
New York University | St Joseph’s University | |
Northern Alabama | UMass | |
Arkansas State University | University of Alabama | |
Baylor University | University of Arkansas | |
Nova Southeastern University | University of Chicago | |
Emery Universtiy | University of Dayton | |
Oakland University | University of Florida - Tampa | |
Oklahoma State University | University of Iowa | |
Oklahoma University | University of Kentucky | |
Rider University | University of Louisiana | |
Illinois Wesleyan University | University of Missouri | |
Saint Louis University | University of Rochester | |
Seton Hall | USA | |
Shenandoah University - VA | Virginia Commonwealth | |
Southern Illinois University | Virginia Tech | |
St. Joseph's University | Williams College | |
Stevens College | Yale | |
Texas Christian University | ||
University of Alabama | ||
University of Creighton | ||
University of Dayton | ||
University of Illinois | ||
University of Iowa | ||
University of Lynchburg | ||
University of Memphis | ||
University of Missouri | ||
University of New Hampshire | ||
University of Southern Illinois | ||
University of Tampa | ||
University of Wisconsin - Milwaukee | ||
Virginia Wesleyan University | ||
York College | ||
Houston, TX National Showcase | ||
16-Feb | 17-Feb | 18-Feb |
Memphis State | Sam Houston State | UMKC |
Abilene Christian | U of Central Arkansas | Carthage |
Louisiana Aragon Cajuns | SLU | Auburn |
Campbell University | U of Central Oklahoma | Central Missouri |
University of Iowa | OSU | Florida Gulf Coast |
Western Carolina | TCU | SEMO |
Ole Miss | Houston Baptist | UTEP |
Miami of Ohio | Ole Miss | Miami of Ohio |
Florida Gulf Coast | Arkansas State | OSU |
Samford University | Dartmouth | Mississippi State |
Indiana | Miami of Ohio | Seattle University |
Huntington College | Tulsa | South Alabama |
Arkansas | North Dakota | Troy University |
Northwestern | Central Missouri | TopDrawerSoccer |
TCU | UTEP | University of Illinois -Chicago |
Army | Lipscomb | Stevens College |
Grand Valley State | Arkansas State | Norte Dame |
Bowling Green State University | Vanderbuilt | |
OSU | Texas Tech | |
U of Illinois | U of Illinois | |
Belmont Abby (NC) | Northern Illinois University | |
Wafford (SC) | Fordham | |
UMKC | University of Illinois - Chicago | |
Auburn | Texas Woman’s University | |
University of Arkansas - Little Rock | South Alabama | |
Dartmouth | Semo | |
Tennessee | Valpo | |
University of Louisiana - Monroe | UMKC | |
Prairie View | Baylor | |
Carthage College | University of Dallas | |
Eastern New Mexico | McNeese | |
Colorado State | ||
Concordia | ||
University of Nebraska - Omaha | ||
Campbell | ||
Iowa State | ||
Southern Miss | ||
Belmont Abby | ||
Winthrop University | ||
Samford | ||
Eastern New Mexico | ||
U of Arkansas - Little Rock | ||
OU | ||
Florida Gulf Coast | ||
Huntingdon College | ||
William Smith | ||
Loyola | ||
Nationals in San Diego | ||
27-Jun | 28-Jun | 30-Jun |
Mizzou | IUPUI | Indiana State |
SLU | U OF Illinois | U of New Hampshire |
U of Tennessee | Middle Tennessee State University | Vanderbilt |
UTEP | U of Houston | U of Illinois - Chicago |
U of Tampa | U of Richmond | BIOLA |
Mississippi State | Arkansas | U of Tampa |
U of Arkansas | SLU | Dartmoth |
U of Houston | Indiana State | Middle Tennessee |
Ole Miss | Texas A&M - Corpus Christi | Texas A&M - Corpus Christi |
Steven Institute of Technology | Mizzou | U of Central Oklahoma |
SIUE | University of Dayton | U of Oklahoma |
Davidson | Mississippi State | Marion University |
Indiana State | High Point University | Lesley University |
Arkansas State | Arkansas State | Florida Gulf Coast |
Eastern Carolina University | Illinois State | |
Georgia | Ole Miss | |
Brown | Samford | |
Drake University | New Jersey Institute of Tech | |
Dixie State | U of Alabama Birmingham | |
Sam Houston University | Southern Illinois - Carbondale | |
Earlham | University of Oklahoma | |
IUPUI | UMass | |
Wofford - South Carolina | Northwestern | |
U of Illinois | ||
St Joes University | ||
Mississippi State | ||
U of Idaho | ||
U of North Carolina - Wilmington | ||
Columbia | ||
Abilene Christian University | ||
SIU Carbondale | ||
South Dakota State | ||
U of Cal - Riverside | ||
Cal Poly | ||